Iveco Eurocargo 2008-2024 [III 30pin]
Please note this TruckTester module is available only to selected beta testers.Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
DNOX | ||||||||
Bosch DCU15 (Denoxtronic DCU2) | 0 | 85 | 2 | 0 | ||||
Bosch Denoxtronic DCU (FCR1) Iveco | 0 | 121 | 2 | 0 | ||||
Denox Iris Eurocargo2008 | 0 | 18 | 4 | 0 | ||||
GEARBOX | ||||||||
Astronic - Lite | 0 | 19 | 11 | 0 | ||||
Astronic lite | 0 | 43 | 8 | 0 | ||||
EUROTRONIC 2 | 0 | 0 | 0 | 0 | ||||
Gearbox Eurocargo2008 | 0 | 43 | 0 | 0 | ||||
PCM | ||||||||
Bosch EDC17CV41/H13 | 0 | 1 | 0 | 0 | ||||
Bosch EDC17CV41_A12 | 0 | 1 | 0 | 0 | ||||
Bosch EDC17CV41_A13 | 0 | 1 | 0 | 0 | ||||
Bosch EDC17CV41_C00 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C50 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C60 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C61 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C71 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_C72 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D10 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D12 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D14 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D15 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D22 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D40 | 0 | 0 | 0 | 0 | ||||
Bosch EDC17CV41_D50 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340v62 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340v65 | 0 | 75 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340v83 | 0 | 78 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340v91 | 0 | 79 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340vA02 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340vA04 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340vB02 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340vC5 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340vD02 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340vD03 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02340vE02 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342v62 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342v65 | 0 | 71 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342v83 | 0 | 74 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342v91 | 0 | 75 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342vA02 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342vA04 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342vB02 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342vC5 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342vD02 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342vD03 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 Iveco CAN P342vE02342vE02 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 62 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 65 | 0 | 75 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 83 | 0 | 78 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 91 | 0 | 79 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 A02 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 A04 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 B02 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 C5 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 D02 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 D03 | 0 | 80 | 0 | 0 | ||||
Bosch EDC7 UC31 P340 E02 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 62 | 0 | 0 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 65 | 0 | 71 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 83 | 0 | 74 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 91 | 0 | 75 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 A02 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 A04 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 B02 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 C5 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 D02 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 D03 | 0 | 76 | 0 | 0 | ||||
Bosch EDC7 UC31 P342 E02 | 0 | 0 | 0 | 0 | ||||
Bosch MD1CE101 P1603 V454 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V512 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V603 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V730 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V740 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V761 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V771 | 0 | 71 | 2 | 0 | ||||
Bosch MD1CE101 P1603 V803 | 0 | 71 | 2 | 0 | ||||
CNG MF4 | 0 | 94 | 0 | 0 | ||||
Metafuel 3 TM | 0 | 59 | 14 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
ABS | ||||||||
ABS Eurocargo2008 | 0 | 15 | 3 | 0 | ||||
ABS Wabco E4.5 / E8 | 0 | 27 | 5 | 0 | ||||
ECAS | ||||||||
ECAS WABCO CAN | 0 | 26 | 0 | 0 | ||||
EM | ||||||||
Continental EM Base EM_SW_WP2 | 0 | 0 | 0 | 0 | ||||
EM Eurocargo2008 | 0 | 27 | 3 | 0 | ||||
EM Eurocargo2008 ver2 | 0 | 0 | 0 | 0 | ||||
Expansion module | 0 | 26 | 0 | 0 | ||||
HEADLAMP | ||||||||
Chassis ECM | 0 | 32 | 0 | 0 | ||||
Chassis Eurocargo2008 | 0 | 24 | 16 | 0 | ||||
Chassis em | 0 | 29 | 26 | 0 | ||||
LDWS | ||||||||
LWDS | 0 | 0 | 0 | 0 | ||||
Wabco LDWS Stralis EVO | 0 | 7 | 5 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config | Wiring |
---|---|---|---|---|---|---|---|---|
AIRBAG | ||||||||
Iveco Airbag | 0 | 0 | 0 | 0 | ||||
AIRHEATER | ||||||||
Air heater | 0 | 9 | 3 | 0 | ||||
AIRSUSP | ||||||||
AS Eurocargo2008 | 0 | 13 | 0 | 0 | ||||
BCM | ||||||||
Body Controller Eurocargo E6 | 0 | 77 | 11 | 0 | ||||
BODY | ||||||||
BODY Eurocargo2008 | 0 | 29 | 11 | 0 | ||||
IBC3 Body Controller Eurocargo | 0 | 74 | 11 | 0 | ||||
DDM | ||||||||
DDM eurocargo 2008 | 0 | 11 | 1 | 0 | ||||
Driver door module | 0 | 10 | 12 | 0 | ||||
INSTR | ||||||||
Instrument cluster Eurocargo | 0 | 52 | 39 | 0 | ||||
PDM | ||||||||
Bosch Passenger door module (30pin) | 0 | 7 | 15 | 0 | ||||
PDM eurocargo 2008 | 0 | 7 | 1 | 0 | ||||
TACHOGRAPH | ||||||||
VDO DTCO 1381 E6 | 0 | 0 | 0 | 0 | ||||
VCM | ||||||||
VCM Immobilizer | 0 | 50 | 10 | 0 | ||||
VCM WP10 (UDS) ver.1 | 0 | 76 | 0 | 0 |
Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using TruckTester. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.